Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 10/03/2026 | 09/03/2026 |
|---|---|---|---|
| Soja | Soybean | $ 461.500,00 | $ 465.000,00 |
| Sorgo | Grain sorghum | $ 264.290,00 | S/C |
| Girasol | Sunseed | $ 528.580,00 | $ 534.660,00 |
| Trigo | Wheat | $ 254.550,00 | $ 257.500,00 |
| Maíz | Yellow corn | $ 247.600,00 | $ 253.260,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos